Table of Contents
List Of Participating Banks In IBPS 2022: Institute of Banking Personnel & Selection (IBPS) is an exam conducting body that conducts various exams to recruit candidates for various posts like PO, SO, Clerk, etc. IBPS Conducts exams on behalf of public sector banks. Some banks conduct their individual exams to recruit candidates while some participate in the IBPS recruitment process. There are times when banks don’t release the vacancies at the time of the release of the official notification but in the end, they do notify some vacancies. In this article, we will be covering the list of banks which are participating in IBPS Recruitment for PO, SO, and Clerk.
*There are some banks that have merged into other banks
IBPS PO 2021: Bank Wise Vacancies
Candidates can check bank-wise details vacancies in the given table.
IBPS PO Vacancy 2021: Bank-Wise Vacancy |
|
Participating Banks | Vacancy |
Bank of Baroda | 0 |
Bank of India | 838 |
Bank of Maharashtra | 500 |
Canara Bank | 650 |
Central Bank of India | 620 |
Indian Bank | 498 |
Indian Overseas Bank | 424 |
Punjab National Bank | 500 |
Punjab & Sind Bank | 427 |
UCO Bank | 440 |
Union Bank of India | 912 |
Total | 5809 |
IBPS PO 2021: Category Wise Vacancies
Check IBPS PO vacancy 2021 according to the categories in each participating bank for IBPS PO 2021.
IBPS PO Vacancy 2021: Category-Wise Vacancy | |||||
Participating Banks | General | SC | ST | OBC | EWS |
Bank of Baroda | 0 | 0 | 0 | 0 | 0 |
Bank of India | 453 | 113 | 64 | 182 | 26 |
Bank of Maharashtra | 162 | 75 | 37 | 135 | 50 |
Canara Bank | 265 | 97 | 48 | 175 | 65 |
Central Bank of India | 53 | 193 | 104 | 257 | 13 |
Indian Bank | 204 | 74 | 37 | 134 | 49 |
Indian Overseas Bank | 174 | 63 | 31 | 114 | 42 |
Punjab National Bank | 200 | 76 | 38 | 136 | 50 |
Punjab & Sind Bank | 169 | 67 | 37 | 112 | 42 |
UCO Bank | 179 | 66 | 33 | 118 | 44 |
Union Bank of India | 491 | 94 | 47 | 148 | 132 |
Total | 2391 | 918 | 476 | 1511 | 513 |
List Of Participating Banks in IBPS PO
Candidates can check bank-wise complete IBPS PO 2019 vacancies in the given table.
S. No | Name of the Bank | Total |
1 | Allahabad Bank | 500 |
2 | Bank of India | 899 |
3 | Bank of Maharashtra | 350 |
4 | Canara Bank | 500 |
5 | Corporation Bank | 150 |
6 | Indian Bank | 493 |
7 | Oriental Bank of Commerce | 300 |
8 | UCO Bank | 500 |
9 | Union Bank of India | 644 |
Total Vacancy | 4336 |
IBPS PO 2019: Bank-Wise Vacancies
Given below is the complete list of IBPS PO 2019 Bank-wise vacancies:
S. No | Name of the Bank | SC | ST | OBC | EWS | UR | Total |
1 | Allahabad Bank | 75 | 37 | 135 | 50 | 203 | 500 |
2 | Bank of India | 158 | 58 | 11 | 89 | 583 | 899 |
3 | Bank of Maharashtra | 52 | 26 | 94 | 35 | 143 | 350 |
4 | Canara Bank | 75 | 37 | 135 | 50 | 203 | 500 |
5 | Corporation Bank | 22 | 11 | 40 | 15 | 62 | 150 |
6 | Indian Bank | 73 | 37 | 133 | 49 | 201 | 493 |
7 | Oriental Bank of Commerce | 48 | 22 | 79 | 29 | 122 | 300 |
8 | UCO Bank | 53 | 18 | 118 | 50 | 261 | 500 |
9 | Union Bank of India | 114 | 53 | 159 | 65 | 253 | 644 |
Total Vacancy | 670 | 299 | 904 | 432 | 2031 | 4336 |
List of Participating Banks In IBPS 2018
Aspirants can check the complete participating Banks list in IBPS PO 2018 in the given table.
Allahabad Bank |
Canara Bank |
Andhra Bank |
Central Bank of India |
Bank of Baroda |
Corporation Bank |
Bank of India |
Dena Bank |
Bank of Maharashtra |
IDBI Bank |
Indian Bank |
Indian Overseas Bank |
Oriental Bank of Commerce |
Punjab National Bank |
Punjab & Sind Bank |
Syndicate Bank |
UCO Bank |
Union Bank of India |
United Bank of India |
Vijaya Bank |
IBPS PO 2018: Bank Wise Vacancies
Given below is the complete list of IBPS PO 2018 Bank-wise vacancies:
Participating Organization | SC | ST | OBC | UR | Total | HI | OC | VI | ID | |||||||||||
1 | Allahabad Bank | 118 | 59 | 212 | 395 | 784 | 23 | 8 | 9 | 14 | ||||||||||
2 | Andhra Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||
3 | Bank of Baroda | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||
4 | Bank of India | 144 | 72 | 260 | 489 | 965 | 9 | 9 | 9 | 9 | ||||||||||
5 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||||||
6 | Canara Bank | 180 | 90 | 324 | 606 | 1200 | 12 | 12 | 12 | 12 | ||||||||||
7 | Central Bank of India | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||
8 | Corporation Bank | 15 | 6 | 21 | 42 | 84 | 1 | 2 | 0 | 0 | ||||||||||
9 | Dena Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||
10 | IDBI Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||
11 | Indian Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||
12 | Indian Overseas Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||
13 | Oriental Bank of Commerce | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||||||
14 | Punjab National Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||
15 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||||||
16 | Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||||||
17 | UCO Bank | 83 | 29 | 196 | 242 | 550 | 43 | 5 | 7 | 9 | ||||||||||
18 | Union Bank of India | 59 | 29 | 172 | 259 | 519 | 9 | 10 | 9 | 6 | ||||||||||
19 | United Bank of India | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | ||||||||||
20 | Vijaya Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
List Of Banks Participating In IBPS Clerk
Aspirants can check the complete participating Banks list in IBPS Clerk 2019 in the given table.
Participating Banks |
ALLAHABAD BANK |
ANDHRA BANK |
BANK OF BARODA |
BANK OF INDIA |
BANK OF MAHARASHTRA |
CANARA BANK |
CENTRAL BANK OF INDIA |
CORPORATION BANK |
INDIAN BANK |
INDIAN OVERSEAS BANK |
ORIENTAL BANK OF COMMERCE |
PUNJAB & SIND BANK |
PUNJAB NATIONAL BANK |
SYNDICATE BANK |
UCO BANK |
UNION BANK OF INDIA |
UNITED BANK OF INDIA |
IBPS Clerk 2019: Bank-Wise Vacancies
Given below is the complete list of IBPS Clerk 2019 Bank-wise vacancies:
Participating Banks | Category | ||||
SC | ST | OBC | EWS | GEN | |
ALLAHABAD BANK | 90 | 36 | 120 | 42 | 212 |
ANDHRA BANK | 315 | 175 | 484 | 197 | 829 |
BANK OF BARODA | NR | NR | NR | NR | NR |
BANK OF INDIA | 88 | 47 | 34 | 63 | 519 |
BANK OF MAHARASHTRA | 29 | 25 | 73 | 27 | 146 |
CANARA BANK | 223 | 80 | 365 | 143 | 689 |
CENTRAL BANK OF INDIA | 149 | 94 | 233 | 100 | 424 |
CORPORATION BANK | 204 | 99 | 336 | 120 | 511 |
INDIAN BANK | 200 | 36 | 292 | 113 | 547 |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 |
ORIENTAL BANK OF COMMERCE | 229 | 89 | 277 | 103 | 452 |
PUNJAB & SIND BANK | 70 | 8 | 76 | 27 | 171 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR |
UCO BANK | 94 | 55 | 133 | 62 | 306 |
UNION BANK OF INDIA | 163 | 54 | 142 | 89 | 566 |
UNITED BANK OF INDIA | 71 | 33 | 77 | 34 | 185 |
TOTAL | 1925 | 831 | 2642 | 1120 | 5557 |
List Of Banks Participating In IBPS Clerk
Aspirants can check the complete participating Banks list in IBPS Clerk 2018 in the given table.
Canara Bank | Vijaya Bank |
Indian Bank | Allahabad Bank |
Bank of Baroda | Corporation Bank |
Union Bank | Oriental Bank of Commerce |
Bank of India | UCO Bank |
Punjab and National Bank | Punjab and Sindh Bank |
Andhra Bank | Bank of Maharashtra |
Central Bank of India | IOB |
Syndicate Bank | United Bank of India & Dena Bank |
IBPS Clerk 2018: Bank-Wise Vacancies
Given below is the complete list of IBPS Clerk 2018 Bank-wise vacancies:
Canara Bank | 415 |
Indian Bank | 195 |
Bank of Baroda | 48 |
Union Bank | 34 |
Bank of India | 31 |
Vijaya Bank | 25 |
Allahabad Bank | 15 |
Corporation Bank | 12 |
Oriental Bank of Commerce | 10 |
UCO Bank | 7 |
Punjab and National Bank | NIL |
Punjab and Sindh Bank | 0 |
Andhra Bank | NIL |
Bank of Maharashtra | NR |
Central Bank of India | NIL |
IOB | NIL |
Syndicate Bank | NR |
United Bank of India | NIL |
Dena Bank | NIL |
List Of Banks Participating In IBPS SO
Aspirants can check the complete participating Banks list in IBPS SO 2019 in the given table.
Union Bank Of India | Bank Of Baroda |
Canara Bank | Bank Of India |
Corporation Bank | Bank Of Maharashtra |
Punjab & Sind Bank | Central Bank Of India |
Allahabad Bank | Indian Bank |
Andhra Bank | Indian Overseas Bank |
Oriental Bank Of Commerce |
Punjab National Bank |
Syndicate Bank | Uco Bank & United Bank Of India |
IBPS SO 2019: Bank-Wise Vacancies
Given below is the complete list of IBPS SO 2019 Bank-wise vacancies:
Row Labels | Agricultural Field Officer | HR/Personnel Officer | IT Officer | Law Officer | Marketing Officer | Rajbhasha Adhikari |
Union Bank Of India | 200 | 10 | 16 | 25 | 200 | 12 |
Canara Bank | 320 | NR | NR | 10 | 10 | 10 |
Corporation Bank | 100 | 10 | 60 | 25 | 100 | 5 |
Punjab & Sind Bank | 50 | NR | NR | NR | NR | NR |
Allahabad Bank | NR | NR | NR | NR | NR | NR |
Andhra Bank | NR | NR | NR | NR | NR | NR |
Bank Of Baroda | NR | NR | NR | NR | NR | NR |
Bank Of India | NR | NR | NR | NR | NR | NR |
Bank Of Maharashtra |
NR | NR | NR | NR | NR | NR |
Central Bank Of India |
NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank |
NR | NR | NR | NR | NR | NR |
Oriental Bank Of Commerce |
NR | NR | NR | NR | NR | NR |
Punjab National Bank |
NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR |
Uco Bank | NR | NR | NR | NR | NR | NR |
United Bank Of India | NR | NR | NR | NR | NR | NR |
List Of Banks Participating In IBPS SO
Aspirants can check the complete participating Banks list in IBPS SO 2018 in the given table.
Union Bank Of India | Bank Of Baroda |
Canara Bank | Bank Of India |
Corporation Bank | Bank Of Maharashtra |
Punjab & Sind Bank | Central Bank Of India |
Allahabad Bank | Indian Bank |
Andhra Bank | Indian Overseas Bank |
Oriental Bank Of Commerce |
Punjab National Bank |
Syndicate Bank | Uco Bank |
United Bank Of India | Vijaya Bank |
IBPS SO 2018: Bank-Wise Vacancies
Given below is the complete list of IBPS SO 2018 Bank-wise vacancies:
Row Labels | Agricultural Field Officer | HR/Personnel Officer | IT Officer | Law Officer | Marketing Officer | Rajbhasha Adhikari |
Union Bank Of India | 47 | 12 | 30 | 14 | 59 | 14 |
Canara Bank | 101 | NR | NR | 35 | 77 | 15 |
Corporation Bank | NR | 10 | 60 | 25 | 100 | NIL |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NIL |
Allahabad Bank | 50 | NR | NR | NR | NR | 08 |
Andhra Bank | NIL | NR | NR | NR | NR | NIL |
Bank Of Baroda | 263 | 67 | 127 | NR | NIL | 20 |
Bank Of India | 26 | NR | 22 | 1 | 33 | 4 |
Bank Of Maharashtra |
NR | NR | NR | NR | NR | NR |
Central Bank Of India |
NIL | NR | NR | NR | NR | NIL |
Indian Bank | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank |
NIL | NR | NR | NR | NR | NR |
Oriental Bank Of Commerce |
NIL | NR | NR | 25 | NR | NR |
Punjab National Bank |
NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR |
Uco Bank | NR | NR | NR | NR | NR | NR |
United Bank Of India | NR | NR | NR | NR | NR | NR |
Vijaya Bank | 30 | 20 | 8 |