Candidates planning to appear for the SBI PO examination should begin their preparation early by focusing on the topics that have consistently carried higher weightage in previous years. Analysing the previous year question trends helps aspirants understand the exam pattern, important sections, and expected difficulty level for both Prelims and Mains.
SBI PO Topic Wise Weightage for Prelims & Mains Exams
Since the SBI PO exam pattern underwent some changes in the previous cycle candidates are advised to prepare according to the latest trends. Although the question pattern may vary slightly each year, analyzing previous years helps candidates identify the most important topics and sections that require more attention.
SBI PO Topic Wise Weightage for Prelims
To make your preparation more effective, we have shared a detailed SBI PO topic-wise weightage table based on previous year analysis. As the SBI PO notification is expected to be released soon, a smart preparation strategy should focus on understanding the topic-wise weightage of the three main sections Reasoning Ability, Quantitative Aptitude, and English Language.
SBI PO Prelims Reasoning Ability Topic Wise Weightage
The Table below gives a simple topic wise weightage for the Reasoning Ability section of the SBI PO Prelims Exam.
| SBI PO Prelims Reasoning Ability Topic Wise Weightage | |||||
|---|---|---|---|---|---|
| Topics | 2025 | 2024 | 2023 | 2022 | 2021 |
| Puzzles & Seating Arrangement | 24 | 25 | 18-25 | 15-23 | 15-28 |
| Syllogism | 4 | 3 | 3-5 | 3-4 | 4-5 |
| Inequality | – | – | 3 | 2-5 | 0-5 |
| Coding Decoding | – | – | 0-3 | 0-5 | 1-5 |
| Alphanumeric Series | – | – | – | – | 5 |
| Direction | – | – | 1-3 | 0-3 | 0-3 |
| Blood Relation | – | – | 2-4 | 0-4 | 0-3 |
| Order & Ranking | – | – | – | 0-2 | 0-2 |
| Miscellaneous | 2 | 2 | 1-8 | 1-5 | 1-2 |
| Total | 30 | 30 | 35 | 35 | 35 |
SBI PO Prelims Quantitate Aptitude Topic Wise Weightage
The Quantitative Aptitude section in the SBI PO Prelims is key to scoring well. This table shows the weightage for each topic, helping you prioritize your study plan.
| SBI PO Prelims Quantitate Aptitude Topic Wise Weightage | |||||
|---|---|---|---|---|---|
| Topics | 2025 | 2024 | 2023 | 2022 | 2021 |
| Data Interpretation | 10 | 10 | 10 | 10-11 | 5-10 |
| Caselets | 5 | 5 | 0-5 | 3-5 | 3-5 |
| Missing Number Series | – | 3 | 6 | 0-6 | 0-5 |
| Wrong Number Series | – | – | 0-5 | 0-5 | 0-6 |
| Arithmetic | 11 | 12 | 9-15 | 8-11 | 9-15 |
| Simplification/Approximation | 4 | – | 5 | 4-6 | 0-5 |
| Quadratic Equation | – | – | 4-6 | 5-6 | 5-6 |
| Total | 30 | 30 | 35 | 35 | 35 |
SBI PO Prelims English Language Topic Wise Weightage
Check out the topic wise weightage for the English Language section in the SBI PO Prelims. Knowing these details will guide you in focusing on the right topics for better preparation
| SBI PO Prelims English Language Topic Wise Weightage | |||||
|---|---|---|---|---|---|
| Topics | 2025 | 2024 | 2023 | 2022 | 2021 |
| Reading Comprehension | 8 | 8 | 9 | 9-10 | 7-10 |
| Error Detection | 5 | 3 | 3-4 | 3-6 | 3-5 |
| Para Jumbles | 5 | 5 | 3-6 | 0-5 | 0-5 |
| Misspelt | – | – | 2-5 | 0-3 | 0-1 |
| Fillers | 3 | 3 | 2-5 | 3-4 | 0-5 |
| Match the Column | 2 | 3 | 2-5 | 0-4 | 0-5 |
| Connectors | – | – | – | – | 0-2 |
| Word Swap | – | 4 | 3-5 | 2-5 | 0-5 |
| Phrase Replacement | 3 | 4 | 3-4 | 3-5 | 3-5 |
| Cloze Test | 6 | 6 | 5 | 0-7 | 0-7 |
| Sentence Rearrangement | 4 | – | 3-6 | 0-6 | 0-5 |
| Word Usage | 3 | – | 2-4 | 1-3 | 0-5 |
| Miscellaneous | – | 4 | 1 | 1-2 | 1-3 |
| Total | 40 | 40 | 30 | 30 | 30 |
SBI PO Topic Wise Weightage for Mains
To maximize your chances of success, it’s important to identify and focus on the key topics that are frequently tested. Understanding the distribution of marks across various sections will help you prioritize your study plan, ensuring that you strengthen the areas with higher weightage. This approach will allow you to perform with confidence and accuracy.
SBI PO Mains Reasoning Ability Topic-wise Weightage
For the Mains exam, Reasoning Ability plays a crucial role. This table gives you a clear picture of the topic-wise weightage, helping you focus on areas with higher marks
| SBI PO Reasoning Ability Topic Wise Weightage for Mains | |||||
|---|---|---|---|---|---|
| Topics | 2025 | 2024 | 2023 | 2022 | 2021 |
| Puzzles & Seating Arrangement | 20 | 19-20 | 21-25 | 15 | 20 |
| Logical Reasoning | 6 | 6-8 | 7-10 | 5 | 5-8 |
| Data Sufficiency | 3 | 2 | – | 2-4 | 2-5 |
| Coding Decoding | 3 | 4 | – | – | 2 |
| Order & Ranking | – | – | 3-4 | – | – |
| Inequalities | – | – | – | – | 4 |
| Direction Based | – | – | 3 | 1-2 | – |
| Coded Blood Relation | – | – | – | 3-4 | – |
| Syllogism | – | – | – | 1-2 | 2-5 |
| Machine Input Output | 8 | 4 | 5 | 5 | 5-8 |
| Total | 40 | 40 | 45 | 45 | 45 |
SBI PO Mains Data Analysis & Interpretation Topic-wise Weightage
Quantitative Aptitude is a significant section in the SBI PO Mains. The following table provides the topic-wise weightage to help you plan your studies effectively.
| SBI PO Topic Wise Weightage for Mains Data Analysis & Interpretation | |||||
|---|---|---|---|---|---|
| Topics | 2025 | 2024 | 2023 | 2022 | 2021 |
| DI and Caselets | 18 | 10 | 18-24 | 14 | 18-20 |
| Number Series | 3 | 4 | 3-5 | 2-3 | 3-4 |
| Data Sufficiency | – | – | 3-4 | 3 | 3-4 |
| Quadratic Equation | 3 | 2 | 4-5 | 4-5 | – |
| Quantity Comparison | – | 1 | 3-4 | – | 5 |
| Arithmetic | 6 | 10-11 | 3-6 | 8 | 6-8 |
| Miscellaneous | – | 3-4 | 3-6 | 1-3 | 1-4 |
| Total | 30 | 30 | 35 | 35 | 35 |
SBI PO Mains English Language Topic-wise Weightage
To excel in the English Language section of the SBI PO Mains, knowing the topic-wise weightage is important. This table helps you focus on key areas for a stronger performance
| SBI PO Topic Wise Weightage for Mains – English Language | |||||
|---|---|---|---|---|---|
| Topics | 2025 | 2024 | 2023 | 2022 | 2021 |
| Reading Comprehension | 18 | 16 | 14-15 | 16 | 10-13 |
| Para Jumbles | 7 | – | 5-7 | 5-6 | – |
| Error Spotting | 3 | – | 4-6 | 2-5 | 5 |
| Match the Column | 5 | 9 | 3-5 | – | 5 |
| Fillers | 3 | – | 4-9 | – | 2-7 |
| Word Swap | – | – | – | 2-4 | 3-5 |
| Replacement | 3 | – | – | – | 5 |
| Cloze Test | – | 5 | – | – | 5 |
| Word & Sentence Rearrangement | – | 6 | |||
| Miscellaneous | 1 | 4 | 2-3 | 3 | 1-3 |
| Total | 40 | 40 | 35 | 35 | 35 |
| Related Posts | |
| SBI PO Syllabus | SBI PO Salary |
| SBI PO Preparation Strategy | SBI PO Cut Off |










How to Balance Work and RBI Grade B Prep...
Section-Wise Strategy for RBI Assistant ...
RBI Grade B Step-by-Step Preparation Pla...


