Table of Contents
EPFO SSA Cut Off 2023
The EPFO SSA Exam will be conducted soon. The candidates preparing for the examination must have clarity about the EPFO SSA Cut Off. The EPFO releases the EPFO SSA Cut-Off 2023 on its official website, https://www.epfindia.gov.in after the successful completion of each stage of the selection process. The cutoff is the minimum score that candidates need to achieve in order to qualify for the next phase. The EPFO SSA Cut-Off will help you understand the level of competition in the examination. In this article, we have provided comprehensive information on the EPFO SSA Cut-Off 2023.
EPFO SSA Cut-Off: Overview
EPFO SSA Cut Off is released for each stage of the exam separately. The candidates must have more marks than the cut off in each stage in order to clear EPFO SSA Exam. Candidates can check the complete overview of the EPFO SSA Cut Off 2023 in the given below table.
EPFO SSA Cut Off 2023: Overview | |
Organization | Employees’ Provident Fund Organization |
Exam Name | EPFO Exam 2023 |
Post | Social Security Assistant & Stenographer |
Vacancy | 2859 |
Category | Government Job |
Job Location | All India |
Selection Process | Online Written Test, Skill Test |
Application Mode | Online |
Official Website | @https://www.epfindia.gov.in |
EPFO SSA Cut Off 2023 | Check This Post in Hindi |
EPFO SSA Previous Year Cut off
Aspirants can check the EPFO SSA Cut off for the Previous Year to have an insight into the cut-off marks declared for the previous year. Here we have provided the EPFO SSA cut-off for the prelims and the mains examination.
EPFO SSA Sectional Cut-off 2019
Candidates can check the EPFO cut-off category-wise and section-wise for the post of Social Security Assistant in the given below table.
EPFO SSA Sectional Cut-off 2019 | |||
---|---|---|---|
Name of test | Maximum Marks | Minimum Qualifying Marks for SC/ST/OBCNCL/ PwBD/Ex-SM | Minimum Qualifying Marks for UR/EWS |
English Language | 30 | 10.50 (35%) | 12 (40%) |
Reasoning Ability | 35 | 12.25 (35%) | 14 (40%) |
Numerical Aptitude | 35 | 12.25 (35%) | 14 (40%) |
EPFO SSA Prelims Cut Off 2019
Here in the given table, we have provided the region-wise and category-wise EPFO SSA cut-off for the post of
EPFO SSA Prelims Cut Off 2019 | |||||
---|---|---|---|---|---|
REGION | SC | ST | OBC | EWS | UR |
ANDHRA PRADESH | – | – | 81.25 | 82.00 | 85.50 |
BIHAR | 58.25 | – | 79.75 | 76.75 | 87.50 |
CHHATTISGARH | 58.25 | 38.25 | – | 45.00 | 77.50 |
DELHI | 65.25 | 59.75 | 59.75 | 44.75 | 85.50 |
GUJARAT | – | 39.00 | – | 53.00 | – |
GOA | – | 51.50 | – | @ | 51.50 |
HIMACHAL PRADESH | 37.25 | 62.50 | 37.50 | 50.00 | 72.25 |
HARYANA | 38.00 | – | 37.50 | 46.75 | 79.00 |
KARNATAKA | 65.00 | 62.50 | 62.75 | 48.00 | 74.75 |
KERALA & LAKSHADWEEP | 65.00 | – | – | 72.25 | 83.00 |
MAHARASHTRA | – | 42.25 | 63.75 | 43.75 | 77.25 |
MADHYA PRADESH | 65.75 | 43.75 | – | 46.75 | 70.50 |
NORTH EAST REGION | – | 55.50 | 65.00 | 58.25 | 74.00 |
ODISHA | 62.75 | 49.75 | – | 80.75 | 82.50 |
EPFO SSA Mains Cut-Off 2019
Candidates can check the Final EPFO SSA Cutoff region-wise from the given table below.
EPFO SSA Mains Cut off 2019 | |||||
---|---|---|---|---|---|
Region Name | SC | ST | OBC | EWS | UR |
Andhra Pradesh | – | – | 114.84 | 131.51 | 139.96 |
Bihar | 106.96 | – | 120.68 | 127.30 | 161.21 |
Chhattisgarh | 94.46 | 98.63 | – | 129.01 | 133.38 |
Delhi | 98.30 | 102.26 | 99.68 | 123.34 | 154.80 |
Gujarat | – | 105.13 | – | 115.46 | – |
Goa | – | # | – | $ | 113.51 |
Himachal Pradesh | 108.68 | 113.75 | 104.13 | $ | 114.34 |
Haryana | 102.05 | – | 103.18 | 117.92 | 136.21 |
Karnataka | 110.96 | 108.01 | 95.38 | $ | 116.58 |
Kerala & Lakshadweep | 106.92 | – | – | $ | 140.84 |
Maharashtra | – | 88.46 | 91.38 | – | 107.05 |
Madhya Pradesh | 108.25 | # | – | $ | 108.25 |
North East Region | – | 90.76 | 110.50 | $ | 124.84 |
Odissa | 108.63 | 92.80 | – | $ | 140.46 |
Punjab & Chandigarh | – | – | – | – | 155.71 |
Rajasthan | 99.55 | 102.50 | – | 122.63 | 147.05 |
Uttarakhand | 100.63 | 104.01 | 103.59 | 120.30 | 139.17 |
Telangana | 105.55 | 137 | 128.50 | 151.05 | |
Uttar Pradesh | 95.34 | 97.63 | 103.17 | 128.38 |
EPFO SSA Cut off Depends on certain factors:
- Total Number of Vacancies
- No. of aspirants who appeared for the examination
- Difficulty level and average good attempts
Related Post |
|
EPFO SSA Salary 2023 | EPFO SSA Eligibility Criteria |
EPFO SSA Syllabus 2023 | EPFO SSA Selection Process |
EPFO SSA Previous Year Papers | EPFO SSA Phase 3 Skill Test |
Job Profile of an EPFO SSA |