Dear Aspirants,
IBPS has released the score cards for IBPS Clerk Prelims examination on its official website ibps.in. Along with scorecard, IBPS Clerk Cutoffs for different states are also declared. To check IBPS Clerk Prelims 2019 Cut Off of different states, keep on reading.
IBPS has finally released IBPS Clerk Prelims Result 2019. IBPS Clerk Prelims Exam was held on 7 and 8 December 2019. Aspirant who have made through the IBPS Clerk Prelims examination must be looking for the cut-off marks on which they have cleared the examination. This year IBPS has released a total of 12075 vacancies for IBPS Clerk Recruitment.
IBPS Clerk Prelims State-wise Cut Off:
The following table has the state-wise cut off for IBPS Clerk Prelims 2019 examination:
State | Cut Off |
Madhya Pradesh | 70 (GEN), 61.50 (OBC) |
Punjab | 66.25 |
Uttarakhand | 76 |
Jammu and Kashmir | 72.25 |
West Bengal | 70.75 |
Delhi | 71.25 |
Rajasthan | 71.25 |
Uttar Pradesh | 68.25 |
Gujarat | 67 (EWS) |
Bihar | 65 |
Haryana | 68.50 |
Assam | 43.43 (OBC), 40.79 (SC) |
Karnataka | 53.50 |
Chhattisgarh | 63.75 |
Jharkhand | 73 |
Himachal Pradesh | 62.25 |
Odisha | 71.50 |
The cut-off of any examination depends on the following factors:
- Level of the Examination
- Pattern of the Examination
- Number of Vacancies
- Average attempts of candidates taking into account accuracy
- Mains Qualifying ratio with respect to total number of vacancies
IBPS Clerk Previous Year Cut-Off Analysis
IBPS Clerk 2018 Prelims Cut Off:
Here is the cut-off of IBPS Clerk Prelims 2018.
State Name | Cut Off |
---|---|
Uttar Pradesh | 74.00 |
Madhya Pradesh | 71.25 |
Delhi | 71.75 |
Gujarat | 67.75 |
Bihar | 73.50 |
Tamil Nadu | 57.75 |
Odisha | 72.75 |
Rajasthan | 73.00 |
Haryana | 73.00 |
Andhra Pradesh | 75.75 |
Telangana | 58.25 |
Karnataka | 66.25 |
Himachal Pradesh | 73.00 |
Jharkhand | 74.00 |
Maharashtra | 63.25 |
Assam | 67.25 |
West Bengal | 73.50 |
Punjab | 73.25 |
Chandigarh | 66.75 |
IBPS Clerk 2017 Prelims Cut-off
Here is the cut-off of IBPS Clerk Prelims 2017.
State | Cut-Off |
---|---|
Uttar Pradesh | 76.25 |
Delhi | 76.75 |
Daman & Diu | 70.75 |
Haryana | 76.00 |
Assam | 70.75 |
Kerela | 77.00 |
Jammu & Kashmir | 76.00 |
Karnataka | 61.25 |
Jharkhand | 74.25 |
Himachal Pradesh | 75.00 |
Telangana | 70.00 |
Odisha | 76.50 |
Goa | 67.75 |
Uttarakhand | 78.75 |
Chattisgarh | 70.25 |
Tamil Nadu | 53.00 |
Madhya Pradesh | 74.25 |
Andhra Pradesh | 73.50 |
Maharashtra | 64.50 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
West Bengal | 77.25 |
Rajasthan | 73.25 |
IBPS Clerk Cut-Off Comparison
IBPS Clerk Mains Previous Years Cut-off Comparison:
State/ UT | Final Cut-off 2016 | Final Cut-off 2017 |
---|---|---|
Andaman & Nicobar | 36.97 | NA |
Andhra Pradesh | 39.16 | 50.78 |
Arunachal Pradesh | 29.82 | 46.43 |
Assam | 37.32 | 47.17 |
Bihar | 38.41 | 53.43 |
Chandigarh | 37.97 | 54.07 |
Chattisgarh | 38.72 | 50.43 |
Dadar & Nagar haveli | 33.94 | 39.02 |
Daman & Diu | 30.60 | 45.92 |
Delhi | 42.41 | 53.82 |
Goa | 23.94 | 44.70 |
Gujarat | 35.94 | 47.53 |
Haryana | 40.97 | 52.72 |
Himachal Pradesh | 40.47 | 52.88 |
Jammu & Kashmir | 40.28 | 52.31 |
Jharkhand | 37.10 | 47.29 |
Karnataka | 36.10 | 44.56 |
Kerala | 42.03 | 52.32 |
Lakshadweep | 27.85 | NA |
Madhya Pradesh | 38.35 | 48.89 |
Maharashtra | 35.47 | 45.95 |
Manipur | 33.44 | 44.21 |
Meghalaya | 37.25 | 39.09 |
Mizoram | 25.66 | 40.79 |
Nagaland | 35.69 | 40.45 |
Odisha | 38.78 | 51.22 |
Puducherry | 37.38 | 48.06 |
Punjab | 40.28 | 53.16 |
Rajasthan | 39.69 | 52.93 |
Sikkim | 35.19 | 49.67 |
Tamil Nadu | 39.88 | 48.49 |
Telangana | 38.13 | 49.97 |
Tripura | 38.78 | 48.86 |
Uttar Pradesh | 39.28 | 51.13 |
Uttarakhand | 40.50 | 53.16 |
West Bengal | 40.47 | 54.47 |
The Cut-off marks are out of 100 |
Overall cut-off depends on many factors including:
- Total number of vacancies.
- Total number of candidates who have appeared in the exam.
- Level of the examination (EASY/MODERATE/DIFFICULT)
If you analyse them carefully, you notice that there are a lot of variations in the cut-offs each year. These variations are due to the changes in exam patterns, the level of difficulty of exams and most importantly, the number of vacancies in each year. All these factors are responsible for variations in the cut-offs every year.
It is important to go through IBPS Clerk previous years cut-offs in order to set a proper strategy for upcoming IBPS Clerk exam & other banking exams.