The State Bank of India has announced the SBI Clerk recruitment, offering a total of 6,589 vacancies, which include 5,180 regular posts and 1,409 backlog posts. Before applying, candidates should carefully review the category-wise and state-wise vacancy details. It is important to choose the state considering both language proficiency and location preference, as this choice will significantly influence their posting and future career growth in SBI.
SBI Clerk Vacancy 2025 Out
The SBI Clerk Vacancy 2025 out, announcing 6,589 vacancies including 5,180 Regular and 1,409 Backlog posts. Candidates can apply for only one State or UT, and their posting will be fixed in that region. There is no transfer allowed between states or circles for Junior Associates. Applicants must be proficient in the local language of the selected State/UT and choose their location wisely.
SBI Clerk Vacancy 2025: Category-Wise (Regular + Backlog)
The State Bank of India has released 6,589 vacancies for SBI Clerk 2025, which include 5,180 Regular posts and 1,409 Backlog posts. Candidates can check the category-wise vacancy details below to see how the posts are divided among different reservation categories.
Category | Regular Vacancies | Backlog Vacancies | Total Vacancies |
SC | 788 | — | 788 |
ST | 450 | — | 450 |
OBC | 1,179 | — | 1,179 |
SC/ST/OBC (Backlog) | — | 403 | 403 |
EWS | 508 | — | 508 |
GEN | 2,255 | — | 2,255 |
PwD | — | 196 | 196 |
Ex-Servicemen (XS) | — | 810 | 810 |
Total | 5,180 | 1,409 | 6,589 |
SBI Clerk Apply Online 2025: Click Here to Apply
SBI Clerk Notification 2025: Download PDF
Are you Applying for SBI Clerk Exam 2025? Click here for Study Material!
SBI Clerk State Wise Vacancies 2025
The table below shows the SBI Clerk 2025 vacancies for each state and category. Candidates can quickly find how many posts are available in the circle or state they want to apply for. It also helps understand the vacancy distribution across SC, ST, OBC, EWS, and General categories, so you can plan your application better.
SBI Clerk Vacancy 2025- Regular Vacancies | ||||||
State/UT | Total | General | SC | ST | OBC | EWS |
Gujarat | 220 | 91 | 15 | 33 | 59 | 22 |
Andhra Pradesh | 310 | 126 | 49 | 21 | 83 | 31 |
Karnataka | 270 | 110 | 43 | 18 | 72 | 27 |
Madhya Pradesh | 100 | 40 | 15 | 20 | 15 | 10 |
Chhattisgarh | 220 | 89 | 26 | 70 | 13 | 22 |
Odisha | 190 | 78 | 30 | 41 | 22 | 19 |
Haryana | 138 | 64 | 25 | — | 36 | 13 |
Jammu & Kashmir UT | 29 | 15 | 2 | 3 | 7 | 2 |
Himachal Pradesh | 68 | 30 | 17 | 2 | 13 | 6 |
Ladakh UT | 37 | 19 | 2 | 4 | 9 | 3 |
Punjab | 178 | 73 | 51 | — | 37 | 17 |
Tamil Nadu | 380 | 165 | 72 | 3 | 102 | 38 |
Telangana | 250 | 101 | 40 | 17 | 67 | 25 |
Rajasthan | 260 | 105 | 44 | 33 | 52 | 26 |
West Bengal | 270 | 109 | 62 | 13 | 59 | 27 |
A & N Islands | 30 | 17 | — | 2 | 8 | 3 |
Sikkim | 20 | 9 | 1 | 4 | 4 | 2 |
Uttar Pradesh | 514 | 213 | 107 | 5 | 138 | 51 |
Maharashtra | 476 | 213 | 47 | 42 | 127 | 47 |
Goa | 14 | 10 | — | 1 | 2 | 1 |
Delhi | 169 | 71 | 25 | 12 | 45 | 16 |
Uttarakhand | 127 | 74 | 22 | 3 | 16 | 12 |
Arunachal Pradesh | 20 | 9 | — | 9 | — | 2 |
Assam | 145 | 65 | 10 | 17 | 39 | 14 |
Manipur | 16 | 8 | — | 5 | 2 | 1 |
Meghalaya | 32 | 14 | — | 14 | 1 | 3 |
Mizoram | 13 | 7 | — | 5 | — | 1 |
Nagaland | 22 | 11 | — | 9 | — | 2 |
Tripura | 22 | 11 | 3 | 6 | — | 2 |
Bihar | 260 | 121 | 41 | 2 | 70 | 26 |
Jharkhand | 130 | 54 | 15 | 33 | 15 | 13 |
Kerala | 247 | 131 | 24 | 2 | 66 | 24 |
Lakshadweep | 3 | 2 | — | 1 | — | — |
Total | 5180 | 2255 | 788 | 450 | 1179 | 508 |
SBI Clerk Vacancy 2025- Backlog Vacancies | ||||||
State/UT | Total | SC | ST | OBC | PwBD | XS |
Andhra Pradesh | 5 | — | 3 | — | 2 | — |
Karnataka | 229 | 1 | 10 | — | 20 | 198 |
Madhya Pradesh | 99 | 8 | 46 | — | 8 | 37 |
Chhattisgarh | 86 | — | 45 | — | 9 | 32 |
Haryana | 8 | 5 | — | — | 3 | — |
Telangana | 70 | — | — | — | 12 | 58 |
Rajasthan | 43 | — | — | — | 16 | 27 |
West Bengal | 16 | 5 | — | 2 | 5 | 4 |
A & N Islands | 5 | — | 1 | 1 | 1 | 2 |
Sikkim | 1 | — | — | — | 1 | — |
Uttar Pradesh | 37 | — | 2 | — | 17 | 18 |
Maharashtra | 242 | 59 | 37 | 72 | — | 74 |
Goa | 3 | — | 3 | — | — | — |
Delhi | 44 | 4 | 23 | — | 12 | 5 |
Uttarakhand | 12 | 4 | 1 | 2 | 5 | — |
Arunachal Pradesh | 48 | — | 3 | — | 9 | 36 |
Assam | 235 | — | 31 | — | 34 | 170 |
Manipur | 26 | 1 | 3 | — | 5 | 17 |
Meghalaya | 60 | 2 | — | 1 | 11 | 46 |
Mizoram | 22 | — | — | 2 | 5 | 15 |
Nagaland | 39 | — | — | — | 8 | 31 |
Tripura | 51 | — | 16 | — | 7 | 28 |
Kerala | 25 | 2 | — | 6 | 5 | 12 |
Lakshadweep | 3 | — | 2 | — | 1 | — |
Total | 1409 | 91 | 226 | 86 | 196 | 810 |
Related Posts | |
SBI Clerk Salary | SBI Clerk Syllabus |
SBI Clerk Cut Off | SBI Clerk Previous Year Question Paper |