Table of Contents
PNB SO Salary 2023
Punjab National Bank has published a recruitment notification for the post of Specialist Officer on its official website, www.pnbindia.in. It is a good opportunity for the aspirants preparing for the banking examination and every year many students participate in the recruitment drive. Candidates interested and eligible for the 240 posts of Officer, Manager, and Senior Manager should be acquainted with the PNB SO Salary. In the given article, we have discussed in detail the PNB SO Salary 2023.
PNB SO Salary, Pay Scale, Structure, Benefits
PNB SO Salary includes the basic pay along with perks and allowances. Punjab National Bank offers a lucrative amount of salary to candidates designated for the Grade/Scale JMGS I, MMGS II, and MMGS III. Other than the salary, aspirants should also be familiar with the job responsibility that they have to perform after being selected as Specialist Officers in PNB. Candidates will have many opportunities to boost their careers and rise further in their banking journey.
PNB SO Salary: Overview
To provide an easy reference to candidates, we have provided below an overview of PNB SO Salary 2023.
PNB SO Salary 2023 Overview | |
Organization | Punjab National Bank |
Recruitment | PNB SO Recruitment |
Exam Name | PNB SO Exam 2023 |
Post | Specialist Officer |
Vacancy | 240 |
Category | Bank Job |
Selection Process | Online Exam, Interview |
PNB SO Recruitment 2023 | 24 May 2023 |
Official Website | www.pnbindia.in |
PNB SO 2023 Salary | Check this Post in Hindi |
PNB SO Salary Structure 2023
The Scale Of Pay for the various posts of Specialist Officer including Officer, Manager, and Senior Manager is discussed in the below table.
PNB SO Salary 2023 | |
---|---|
Name of the Post | Scale of Pay |
Officer-Credit | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Officer-Industry | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Officer-Civil Engineer | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Officer-Electrical Engineer | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Officer-Architect | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Officer-Economics | 36000-1490/7-46430-1740/2-49910-1990/7-63840 |
Manager-Economics | 48170-1740/1-49910-1990/10-69810 |
Manager-Data Scientist | 48170-1740/1-49910-1990/10-69810 |
Senior Manager-Data Scientist | 63840-1990/5-73790-2220/2-78230 |
Manager-Cyber Security | 48170-1740/1-49910-1990/10-69810 |
Senior Manager-Cyber Security | 63840-1990/5-73790-2220/2-78230 |
PNB SO Salary 2023 Benefits
The PNB SO Salary include compensation and benefits, including Dearness Allowance (DA), City Compensatory Allowance (CCA), House Rent Allowance (HRA) or leased accommodation, Leave Fare Concession, Medical Insurance, retirement benefits, and other perks, will be provided in accordance with the rules and regulations of the bank.
PNB SO Salary 2023: Indemnity Bond
Candidates should take note that upon selection, they will be required to sign an Indemnity Bond with a surety, committing to serve the Bank for a specific duration as mentioned below. If the candidate resigns, leaves, or fails to fulfill assigned duties leading to termination of service as per bank regulations before the specified period, they will be liable to reimburse the bank for any losses, costs, charges, and expenses up to the amount specified in the bond. Selected officers must complete the execution of the indemnity bond prior to joining the Bank.
PNB SO Salary 2023 Indemnity Bond | ||
---|---|---|
Scale | Amount Of Bond | Bond Period |
MMG Scale-III | Rs 5.00 lakh | 5 Years |
MMG Scale-II | Rs 3.00 lakh | 3 Years |
JMG Scale-I | Rs 1.00 lakh | 3 Years |
PNB SO Salary 2023 Job Profile
Knowing the role of the job is very essential for the candidates inclined towards the PNB SO Recruitment 2023. Here, the given table include the post-wise PNB SO Job Profile.
PNB SO Job Profile 2023 | |
---|---|
Name of the Post | Job Profile |
Officer-Credit | Corporate Credit Verticals, MSME/ Retail Credit Verticals, Trade Finance Verticals, Finance and Taxation Division. |
Officer-Industry | Techno Economic Viability Study & Work related to credit/ advances of Bank. |
Officer-Civil Engineer/Electrical Engineer/Architect | Tasks and projects associated with the building and remodeling of structures owned by banks, Activities involved in the upkeep and repair of the buildings owned by banks, the process of acquiring necessary materials, services, and tasks required to successfully finish a job or project. |
Officer-Economics |
|
Manager-Economics |
|
Manager-Data Scientist/Senior Manager-Data Scientist |
|
Manager-Cyber Security/Senior Manager-Cyber Security |
|