Table of Contents
SBI Clerk Vacancy 2022 State-Wise Previous Year Vacancy: Candidates who are preparing for the upcoming SBI Clerk exam 2022 must want to know about the latest as well as the previous year’s SBI Clerk vacancy. The number of SBI Clerk vacancies to be filled this year will be revealed once the SBI Clerk 2022 notification pdf is out. All the aspirants who are preparing for government jobs also target the SBI Clerk examination to get a job in the baking sector. SBI releases the vacancies state-wise so the candidates can check the SBI Clerk vacancies for the years 2019, 2020, and 2021. Read the complete article to check the trend of SBI clerk vacancies. Here we have mentioned category-wise SBI Clerk Vacancy 2021, 2020 & 2019 for your reference.
SBI Clerk 2022 Notification: Check Here
SBI Clerk Previous Year Vacancy
It is very important to be aware of SBI Clerk Vacancies released in the past years to have an idea regarding the competition you have to face. In the article below we have provided the SBI Clerk Vacancy category wise. Mostly it is seen that when there is less number of vacancies in the native state, candidates apply from the state where there are more vacancies. Sometimes it also happens that no vacancies are reported in the particular state which demotivates the students so vacancies do have a psychological impact. Keep reading to know more
SBI Clerk Vacancy: 2021
Candidates can check below the number of vacancies released by SBI for the post of clerk in 2021
SBI Clerk Vacancies 2021 (Regular) | |||||||
Junior Associates (Customer Support & Sales) | |||||||
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 371 | 90 | 63 | 135 | 243 | 902 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Kannada | 160 | 40 | 64 | 28 | 108 | 400 |
Madhya Pradesh | Hindi | 34 | 07 | 11 | 15 | 11 | 78 |
Chhattisgarh | Hindi | 49 | 12 | 14 | 38 | 7 | 120 |
West Bengal | Bengali/ Nepali | 111 | 27 | 62 | 13 | 60 | 273 |
A&N Islands | Hindi/ English | 9 | 1 | 0 | 1 | 4 | 15 |
Sikkim | Nepali/ English | 7 | 1 | 0 | 2 | 2 | 12 |
Odisha | Odia | 31 | 7 | 12 | 16 | 9 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 7 | 1 | 0 | 1 | 3 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 6 | 0 | 0 | 0 | 2 | 8 |
Himachal Pradesh | Hindi | 74 | 18 | 45 | 7 | 36 | 180 |
Chandigarh | Punjabi/ Hindi | 8 | 1 | 2 | 0 | 4 | 15 |
Punjab | Punjabi/ Hindi | 120 | 29 | 85 | 0 | 61 | 295 |
Tamil Nadu | Tamil | 206 | 47 | 89 | 4 | 127 | 473 |
Pondicherry | Tamil | 2 | 0 | 0 | 0 | 0 | 2 |
Delhi | Hindi | 33 | 8 | 12 | 6 | 21 | 80 |
Uttarakhand | Hindi | 40 | 7 | 12 | 2 | 9 | 70 |
Haryana | Hindi/ Punjabi | 50 | 11 | 20 | 0 | 29 | 110 |
Telangana | Telgu/ Urdu | 111 | 27 | 44 | 19 | 74 | 275 |
Rajasthan | Hindi | 72 | 17 | 29 | 22 | 35 | 175 |
Kerala | Malyalam | 53 | 9 | 9 | 0 | 26 | 97 |
Lakshadweep | Malyalam | 2 | 0 | 0 | 1 | 0 | 3 |
Uttar Pradesh | Hindi/ Urdu | 145 | 35 | 73 | 3 | 94 | 350 |
Maharashtra | Marathi | 286 | 63 | 63 | 56 | 172 | 640 |
Goa | Konkani | 7 | 1 | 0 | 1 | 1 | 10 |
Assam | Assame se/Bengali/ Bodo | 68 | 14 | 10 | 17 | 40 | 149 |
Arunachal Pradesh | English | 8 | 1 | 0 | 6 | 0 | 9 |
Manipur | Manipuri | 9 | 1 | 0 | 6 | 2 | 18 |
Meghalaya | English/Garo/ Khasi | 7 | 1 | 0 | 6 | 0 | 14 |
Mizoram | Mizo | 8 | 2 | 0 | 9 | 1 | 20 |
Nagaland | English | 5 | 1 | 0 | 1 | 0 | 10 |
Tripura | Bengali/ Kokborok | 10 | 1 | 3 | 5 | 0 | 19 |
Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2109 | 480 | 722 | 423 | 1181 | 4915 |
SBI Clerk Syllabus & Exam Pattern: Check Here
SBI Clerk Vacancy: 2020
Candidates can check below the number of vacancies released by SBI for the post of clerk in 2020
SBI Clerk Vacancies 2020 (Regular) | |||||||
Junior Associates (Customer Support & Sales) | |||||||
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 227 | 55 | 38 | 82 | 148 | 550 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 61 | 15 | 24 | 10 | 40 | 150 |
Karnataka | Kannada | 191 | 47 | 76 | 33 | 128 | 475 |
Madhya Pradesh | Hindi | 205 | 51 | 76 | 102 | 76 | 510 |
Chhattisgarh | Hindi | 78 | 19 | 22 | 60 | 11 | 190 |
West Bengal | Bengali/ Nepali | 247 | 61 | 140 | 30 | 134 | 612 |
A&N Islands | Hindi/ English | 15 | 2 | 0 | 2 | 7 | 26 |
Sikkim | Nepali/ English | 7 | 1 | 0 | 2 | 2 | 12 |
Odisha | Odia | 171 | 42 | 68 | 93 | 51 | 425 |
Jammu & Kashmir | Urdu/ Hindi | 23 | 5 | 4 | 5 | 13 | 50 |
Ladakh | Ladakhi/ Urdu/ Dogri | 8 | 1 | 1 | 1 | 4 | 15 |
Himachal Pradesh | Hindi | 77 | 18 | 46 | 7 | 37 | 185 |
Chandigarh | Punjabi/ Hindi | 13 | 2 | 4 | 0 | 6 | 25 |
Punjab | Punjabi/ Hindi | 61 | 15 | 43 | 0 | 31 | 150 |
Tamil Nadu | Tamil | 171 | 39 | 74 | 3 | 106 | 393 |
Pondicherry | Tamil | 5 | 0 | 1 | 0 | 1 | 7 |
Delhi | Hindi | 60 | 14 | 21 | 10 | 38 | 143 |
Uttarakhand | Hindi | 141 | 25 | 45 | 7 | 32 | 250 |
Haryana | Hindi/ Punjabi | 45 | 9 | 17 | 0 | 26 | 97 |
Telangana | Telugu/ Urdu | 151 | 37 | 60 | 26 | 101 | 375 |
Rajasthan | Hindi | 200 | 50 | 85 | 65 | 100 | 500 |
Kerala | Malayalam | 207 | 39 | 39 | 3 | 106 | 394 |
Lakshadweep | Malayalam | 4 | 0 | 0 | 2 | 0 | 6 |
Uttar Pradesh | Hindi/ Urdu | 357 | 86 | 181 | 8 | 233 | 865 |
Maharashtra | Marathi | 384 | 86 | 86 | 77 | 232 | 865 |
Goa | Konkani | 7 | 1 | 0 | 1 | 1 | 10 |
Assam | Assame se/Bengali/ Bodo | 82 | 18 | 12 | 21 | 49 | 182 |
Arunachal Pradesh | English | 5 | 1 | 0 | 4 | 0 | 10 |
Manipur | Manipuri | 11 | 2 | 0 | 7 | 2 | 22 |
Meghalaya | English/Garo/ Khasi | 14 | 3 | 0 | 13 | 1 | 31 |
Mizoram | Mizo | 9 | 2 | 0 | 10 | 1 | 22 |
Nagaland | English | 7 | 1 | 0 | 6 | 0 | 14 |
Tripura | Bengali/ Kokborok | 16 | 3 | 5 | 10 | 0 | 34 |
Bihar | Hindi/ Urdu | 107 | 23 | 36 | 2 | 62 | 230 |
Jharkhand | Hindi/ Santhali | 20 | 4 | 5 | 11 | 5 | 45 |
Total | 3387 | 777 | 1209 | 713 | 1784 | 7870 |
SBI Clerk Vacancy: 2019
Candidates can check below the number of vacancies released by SBI for the post of clerk in 2019
SBI Clerk Vacancies 2019 (Regular) | |||||||
Junior Associates (Customer Support & Sales) | |||||||
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 164 | 41 | 28 | 67 | 110 | 410 |
Daman & Diu | Gujarati | 5 | 0 | 0 | 0 | 1 | 6 |
Andhra Pradesh | Telugu/ Urdu | 103 | 25 | 40 | 17 | 68 | 253 |
Karnataka | Kannada | 200 | 50 | 80 | 35 | 135 | 500 |
Madhya Pradesh | Hindi | 168 | 42 | 63 | 84 | 63 | 420 |
Chhattisgarh | Hindi | 94 | 23 | 27 | 73 | 13 | 230 |
West Bengal | Bengali/ Nepali | 228 | 56 | 129 | 28 | 124 | 565 |
A&N Islands | Hindi/ English | 16 | 2 | 0 | 2 | 7 | 27 |
Sikkim | Nepali/ English | 6 | 0 | 0 | 1 | 1 | 8 |
Odisha | Odia | 140 | 35 | 56 | 77 | 42 | 350 |
Jammu & Kashmir | Urdu/ Hindi | 19 | 4 | 3 | 4 | 10 | 40 |
Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh | Hindi | 55 | 13 | 33 | 5 | 26 | 132 |
Chandigarh | Punjabi/ Hindi | 18 | 3 | 6 | 0 | 9 | 36 |
Punjab | Punjabi/ Hindi | 137 | 33 | 97 | 0 | 70 | 337 |
Tamil Nadu | Tamil | 183 | 42 | 79 | 4 | 113 | 421 |
Pondicherry | Tamil | 3 | 0 | 0 | 0 | 1 | 4 |
Delhi | Hindi | 180 | 43 | 65 | 32 | 117 | 437 |
Uttarakhand | Hindi | 105 | 18 | 33 | 5 | 23 | 184 |
Haryana | Hindi/ Punjabi | 70 | 14 | 28 | 0 | 40 | 152 |
Telangana | Telugu/ Urdu | 172 | 42 | 68 | 29 | 114 | 425 |
Rajasthan | Hindi | 240 | 60 | 102 | 78 | 120 | 600 |
Kerala | Malayalam | 131 | 24 | 24 | 2 | 66 | 247 |
Lakshadweep | Malyalam | 2 | 0 | 0 | 1 | 0 | 3 |
Uttar Pradesh | Hindi/ Urdu | 493 | 119 | 250 | 13 | 322 | 1197 |
Maharashtra | Marathi | 344 | 78 | 78 | 70 | 210 | 780 |
Goa | Konkani | 13 | 2 | 0 | 2 | 3 | 20 |
Assam | Assame se/Bengali/ Bodo | 132 | 30 | 21 | 36 | 81 | 300 |
Arunachal Pradesh | English | 26 | 5 | 0 | 24 | 0 | 35 |
Manipur | Manipuri | 5 | 1 | 0 | 3 | 1 | 10 |
Meghalaya | English/Garo/ Khasi | 11 | 2 | 0 | 11 | 1 | 25 |
Mizoram | Mizo | 5 | 1 | 0 | 4 | 0 | 10 |
Nagaland | English | 18 | 4 | 0 | 18 | 0 | 40 |
Tripura | Bengali/ Kokborok | 5 | 1 | 1 | 3 | 0 | 10 |
Bihar | Hindi/ Urdu | 54 | 11 | 18 | 1 | 31 | 115 |
Jharkhand | Hindi/ Santhali | 95 | 23 | 28 | 61 | 28 | 235 |
Total | 3646 | 847 | 1357 | 793 | 1950 | 8593 |
FAQs: SBI Clerk Vacancy 2022 State-Wise Previous Year Vacancy
Q.1 How many vacancies were released by SBI in 2021?
Ans A total number of 4915 vacancies were released by SBI in the year 2021
Q.2 When SBI Clerk 2022 notification will be released?
Ans SBI Clerk 2022 notification is expected to be released in the 2nd week of May 2022